Final Unit Price is calculated at the checkout is inclusive of Indian Customs Duty, International Freight, Insurance, Handling Fees and other charges

SMD-PET-KIT1

SMD-PET-KIT1

Kit: capacitors; No.of val:16; 0,01uF÷2,2uF; 160pcs; SMD

Mfr Part #

SMD-PET-KIT1

Mfr

Life Cycle

HSN Code

Top notch industry experts are waiting to help you. Get a free quote today!

Suppliers

TME

TME

Stock : 3

Packaging Type

-

VendorPart#

SMD-PET-KIT1

Ware House

Poland Warehouse

Date Code

Min: 1
Mult: 1

Specifications

Capacitor application

blocking

Capacitor application

DC applications

Capacitor application

decoupling

Capacitor application

filtering

Capacitor application

timing circuits

Manufacturer

WIMA

Mounting

SMD

Number of values

16

Quantity

160pcs.

Range of values

0,01µF...2,2µF

Set of capacitors consists of (type | capacitance | voltage | size | quantity)

SMD-PET | 0,33 µF | 250 V DC | 2824 | 10

Set of capacitors consists of (type | capacitance | voltage | size | quantity)

SMD-PET | 2,2 µF | 63 V DC | 2824 | 10

Set of capacitors consists of (type | capacitance | voltage | size | quantity)

SMD-PET | 0,47 µF | 63 V DC | 1812 | 10

Set of capacitors consists of (type | capacitance | voltage | size | quantity)

SMD-PET | 0,47 µF | 100 V DC | 2220 | 10

Set of capacitors consists of (type | capacitance | voltage | size | quantity)

SMD-PET | 0,47 µF | 100 V DC | 2824 | 10

Set of capacitors consists of (type | capacitance | voltage | size | quantity)

SMD-PET | 0,01 µF | 100 V DC | 1812 | 10

Set of capacitors consists of (type | capacitance | voltage | size | quantity)

SMD-PET | 0,022 µF | 100 V DC | 1812 | 10

Set of capacitors consists of (type | capacitance | voltage | size | quantity)

SMD-PET | 0,047 µF | 100 V DC | 1812 | 10

Set of capacitors consists of (type | capacitance | voltage | size | quantity)

SMD-PET | 0,047 µF | 250 V DC | 2220 | 10

Set of capacitors consists of (type | capacitance | voltage | size | quantity)

SMD-PET | 0,22 µF | 250 V DC | 2220 | 10

Set of capacitors consists of (type | capacitance | voltage | size | quantity)

SMD-PET | 0,22 µF | 100 V DC | 1812 | 10

Set of capacitors consists of (type | capacitance | voltage | size | quantity)

SMD-PET | 0,1 µF | 250 V DC | 2824 | 10

Set of capacitors consists of (type | capacitance | voltage | size | quantity)

SMD-PET | 0,1 µF | 250 V DC | 2220 | 10

Set of capacitors consists of (type | capacitance | voltage | size | quantity)

SMD-PET | 0,1 µF | 100 V DC | 1812 | 10

Set of capacitors consists of (type | capacitance | voltage | size | quantity)

SMD-PET | 1 µF | 63 V DC | 2220 | 10

Set of capacitors consists of (type | capacitance | voltage | size | quantity)

SMD-PET | 1,0 µF | 100 V DC | 2824 | 10

Type of kit

Capacitors