Final Unit Price is calculated at the checkout is inclusive of Indian Customs Duty, International Freight, Insurance, Handling Fees and other charges
Kit: capacitors; No.of val:16; 0,01uF÷2,2uF; 160pcs; SMD
Category
SMD poliester capacitors
Mfr Part #
SMD-PET-KIT1
Mfr
Life Cycle
HSN Code
Top notch industry experts are waiting to help you. Get a free quote today!
Suppliers
TME
Packaging Type
-
VendorPart#
Ware House
Poland Warehouse
Date Code
blocking
DC applications
decoupling
filtering
timing circuits
WIMA
SMD
16
160pcs.
0,01µF...2,2µF
SMD-PET | 0,33 µF | 250 V DC | 2824 | 10
SMD-PET | 2,2 µF | 63 V DC | 2824 | 10
SMD-PET | 0,47 µF | 63 V DC | 1812 | 10
SMD-PET | 0,47 µF | 100 V DC | 2220 | 10
SMD-PET | 0,47 µF | 100 V DC | 2824 | 10
SMD-PET | 0,01 µF | 100 V DC | 1812 | 10
SMD-PET | 0,022 µF | 100 V DC | 1812 | 10
SMD-PET | 0,047 µF | 100 V DC | 1812 | 10
SMD-PET | 0,047 µF | 250 V DC | 2220 | 10
SMD-PET | 0,22 µF | 250 V DC | 2220 | 10
SMD-PET | 0,22 µF | 100 V DC | 1812 | 10
SMD-PET | 0,1 µF | 250 V DC | 2824 | 10
SMD-PET | 0,1 µF | 250 V DC | 2220 | 10
SMD-PET | 0,1 µF | 100 V DC | 1812 | 10
SMD-PET | 1 µF | 63 V DC | 2220 | 10
SMD-PET | 1,0 µF | 100 V DC | 2824 | 10
Capacitors