Final Unit Price is calculated at the checkout is inclusive of Indian Customs Duty, International Freight, Insurance, Handling Fees and other charges

MKS-KIT

MKS-KIT

Kit: capacitors; No.of val: 24; 1nF÷22uF; 131pcs; THT

Mfr Part #

MKS-KIT

Mfr

Life Cycle

HSN Code

Top notch industry experts are waiting to help you. Get a free quote today!

Suppliers

TME

TME

Stock : 3

Packaging Type

-

VendorPart#

MKS-KIT

Ware House

Poland Warehouse

Date Code

Min: 1
Mult: 1

Specifications

Capacitance

4.7nF...10µF

Capacitor application

blocking

Capacitor application

DC applications

Capacitor application

decoupling

Capacitor application

filtering

Capacitor application

timing circuits

Manufacturer

WIMA

Mounting

THT

Number of values

19

Quantity

125pcs.

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 2 | 0,047 µF | 250 V DC | 5,0 mm | 5

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 2 | 0,1 µF | 250 V DC | 5,0 mm | 5

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 02 | 1,0 µF | 50 V DC | 2,5 mm | 10

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 02 | 4700 pF | 250 V DC | 2,5 mm | 10

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 02 | 0,1 µF | 100 V DC | 2,5 mm | 10

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 02 | 0,22 µF | 63 V DC | 2,5 mm | 5

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 02 | 0,47 µF | 63 V DC | 2,5 mm | 10

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 02 | 0,01 µF | 63 V DC | 2,5 mm | 10

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 02 | 0,022 µF | 63 V DC | 2,5 mm | 5

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 02 | 0,047 µF | 63 V DC | 2,5 mm | 5

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 2 | 0,022 µF | 250 V DC | 5,0 mm | 5

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 2 | 0,01 µF | 400 V DC | 5,0 mm | 10

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 2 | 0,47 µF | 100 V DC | 5,0 mm | 5

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 2 | 0,22 µF | 100 V DC | 5,0 mm | 5

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 2 | 10 µF | 50 V DC | 5 mm | 5

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 2 | 4,7 µF | 50 V DC | 5 mm | 5

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 2 | 2,2 µF | 63 V DC | 5,0 mm | 5

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 2 | 1 µF | 100 V DC | 5,0 mm | 5

Set of capacitors consists of (type | capacitance | voltage | pitch | quantity)

MKS 2 | 1 µF | 50 V DC | 5,0 mm | 5

Type of kit

Capacitors