Explore Semikart's diverse selection of Graphical OLED Displays. Discover options from renowned brands such as Waveshare and more. Your one stop shop to browse through the inventory of multiple distributors.
Display: OLED; 1.51"; 128x64; Dim: 27.22x42.04mm; blue (bright)
Available from 1 suppliers
Display: OLED; 1.5"; 128x128; Dim: 38.5x44.5mm; white; PIN: 7
Display: OLED; 0.96"; 64x128; Dim: 26x32.5mm; RGB; PIN: 7; 3.3÷5VDC
Display: OLED; 1.54"; 128x64; Dim: 37.5x43mm; blue; PIN: 7; 3.3÷5VDC
Display: OLED; 1.54"; 128x64; Dim: 37.5x43mm; white; PIN: 7; 3.3÷5VDC
Display: OLED; 1.3"; 64x128; 14.7x29.42mm; white; 3.3VDC
Display: OLED; 1.3"; 128x64; 40.5x37.5mm; blue; PIN: 8; 3.3÷5VDC
Display: OLED; 2.23"; 128x32; 55.02x13.1mm; white; PIN: 40; 3.3VDC
Resolution: 960x544; 5"; RGB; 5VDC; Dim: 123.54x79.92mm; 170°
Display: OLED; 0.95"; 96x64; 31.7x37mm; RGB; PIN: 8; 3.3÷5VDC; 160°
Display: OLED; 0.91"; 128x32; 36x12.5mm; white; PIN: 8; 3.3÷5VDC
Resolution: 1080x1920; 5.5"; RGB; 5VDC; 140.4x74.76mm; 170°; HDMI
Resolution: 2560x1600; 10.5"; RGB; 5VDC; 245.19x162.77x11.6mm
Display: OLED; 1.5"; 128x128; 37x44.5mm; white; PIN: 8; 3.3÷5VDC
Display: OLED; 0.96"; 128x64; 33.5x33mm; yellow-blue; PIN: 8; 160°
Display: OLED; 1.5"; 128x128; 44.5x37mm; RGB; PIN: 7; 3.3÷5VDC; 160°
Display: OLED; 2.23"; 128x32; 65x30.8mm; white; PIN: 40; 3.3÷5VDC