Explore Semikart's diverse selection of UV LEDs. Discover options from renowned brands such as OPTOSUPPLY and more. Your one stop shop to browse through the inventory of multiple distributors.
LED; UV; 60°; 20mA; 114mW; λd: 400÷410nm; 3÷3.8VDC; THT; Front: convex
Available from 1 suppliers
LED; UV; 30°; 20mA; 114mW; λd: 390÷400nm; 3÷3.8VDC; THT; Front: convex
LED; UV; 60°; 20mA; 114mW; λd: 360÷370nm; 3÷3.8VDC; THT; Front: convex
LED; UV; 8°; 20mA; 114mW; 400÷410nm; 3/3.4/3.8V; THT; Front: convex
LED; UV; 8°; 20mA; 114mW; 390÷400nm; 3/3.4/3.8V; THT; Front: convex
LED; UV; 8°; 20mA; 114mW; 380÷390nm; 3/3.4/3.8V; THT; Front: convex
LED; UV; 8°; 20mA; 114mW; 370÷380nm; 3/3.4/3.8V; THT; Front: convex
LED; UV; 8°; 20mA; P: 114mW; 380÷390nm; 3÷3.8VDC; THT
LED; UV; 8°; 20mA; 114mW; 360÷370nm; 3/3.4/3.8V; THT; Front: convex
LED; UV; 8°; 20mA; P: 114mW; 360÷370nm; 3÷3.8VDC; THT
LED; UV; 140°; 20mA; P: 114mW; λd: 360÷370nm; 3÷3.8VDC; THT
LED; UV; 15°; 20mA; P: 114mW; λd: 360÷370nm; 3÷3.8VDC; THT
LED; UV; 30°; 20mA; P: 114mW; 360÷370nm; 3÷3.8VDC; THT
LED; UV; 140°; 700mA; P: 3150mW; 360÷370nm; 3.5÷4.5VDC; SMD
LED; UV; 140°; 1400mA; P: 6300mW; 360÷370nm; 3.5÷4.5VDC; SMD
LED; UV; 120°; 700mA; P: 2800mW; λd: 390÷400nm; 3.2÷4VDC; SMD
LED; UV; 140°; 1400mA; P: 5600mW; 400÷410nm; 3.5÷4.5VDC; SMD
LED; UV; 15°; 7.5÷13mA; P: 208mW; λd: 360÷370nm; 3÷13VDC; THT
LED; UV; 15°; 7.5÷13mA; P: 208mW; λd: 390÷400nm; THT; 3÷13VDC
LED; UV; 30°; 20mA; P: 114mW; 380-390nm; THT; 3÷3.8VDC
LED; 5mm; ultraviolet; ?d: 400-410nm; 15°; 20mA; 12÷14mW; -30÷85°C
LED; 5mm; ultraviolet; ?d: 390-400nm; 15°; 20mA; 12÷14mW; -30÷85°C
Power LED; EMITER; ultraviolet; 140°; P: 600mW; 3.4÷4.5VDC
LED; 5mm; ultraviolet; ?d: 380-390nm; 15°; 20mA; 8÷10mW; -30÷85°C
LED; 5mm; ultraviolet; ?d: 370-380nm; 15°; 20mA; 2.5÷4.5mW; -30÷85°C